शिक्षा भी, संस्कार भी |
APPENDIX -IX MANDATORY PUBLIC
DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | A.B. International Primary Secondary & Higher Secondary English School. |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1130912 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30966 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Gut No 107, Sawangi-Chikalthana Bypass, Near Pisadevi, Mou.Pokhari, Tal. & Dist Aurangabad.Maharashtra.431008 |
| 5. | PRINCIPAL NAME | Mrs. Mini Antony Marrotickal |
| 6. | SCHOOL EMAIL ID | abschool.pokhari@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9021112020 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://abinternationalschool.com/document/SOCIETIESTRUSTCOMPANY REGISTRATIONRENEWAL CERTIFICATE.pdf |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://abinternationalschool.com/document/COPIES-OF-RECOGNITION-CERTIFICATE-UNDER-RTE-ACT-2009.pdf |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://abinternationalschool.com/document/COPIES-OF-BUILDING SAFETY CERTIFICATE.pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://abinternationalschool.com/document/COPY-OF-FIRE SAFETY CERTIFICATE.pdf |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9. | COPIES OF TEACHER'S DETAIL WITH QUALIFICATION | https://abinternationalschool.com/document/COPIES OF COPY-OF-TEACHERS-DETAILS.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | Mrs. Mini Antony Marrotickal | ||||||||
| 2. |
|
|
||||||||
| 3. | COPIES OF TEACHER'S DETAIL WITH QUALIFICATION | https://abinternationalschool.com/document/COPIES OF COPY-OF-TEACHERS-DETAILS.pdf |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | https://abinternationalschool.com/document/COPY-OF-FEE STRUCTURE.pdf |
| 2. | ANNUAL ACADEMIC CALENDER | https://abinternationalschool.com/document/COPY-OF-ANNUAL_ACADEMIC_CALANDER.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://abinternationalschool.com/document/COPY-OF-LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC).pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 14 students-100-% All 3 years |
D : STAFF (TEACHING) :
| 1. | TEACHERS SECTION RATIO | 40 |
| 2. | DETAILS OF SPECIAL EDUCATOR | Santosh Gorade |
| 3. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Arif Khan Hameed Khan Mewati |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 15 | 15 | 100% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 07 | 07 | 100% |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10675 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 X 21 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 25 X 60 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 15 |
| 6. | NO. OF BOYS TOILETS | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
A world of learners where children gain a passport to the world